PondBrite for Ponds
Application Rate
The application rate varies with the amount of copper present in pond water. Dose every two weeks based on copper test results and pond volume. All amounts shown as mL (fl oz).
Dosing Table
| Copper (ppm) | 1,000 gal | 1,500 gal | 2,000 gal | 2,500 gal | 3,000 gal | 4,000 gal | 5,000 gal |
|---|---|---|---|---|---|---|---|
| 0.00 | 127 (4.3) | 191 (6.5) | 254 (8.6) | 318 (10.7) | 381 (12.9) | 508 (17.2) | 635 (21.5) |
| 0.02 | 124 (4.2) | 186 (6.3) | 248 (8.4) | 310 (10.5) | 372 (12.6) | 496 (16.8) | 620 (21.0) |
| 0.05 | 120 (4.1) | 180 (6.1) | 240 (8.1) | 300 (10.1) | 360 (12.2) | 480 (16.2) | 600 (20.3) |
| 0.10 | 114 (3.9) | 171 (5.8) | 228 (7.7) | 285 (9.6) | 342 (11.6) | 456 (15.4) | 570 (19.3) |
| 0.15 | 107 (3.6) | 161 (5.4) | 214 (7.2) | 268 (9.1) | 321 (10.8) | 428 (14.5) | 535 (18.1) |
| 0.20 | 100 (3.4) | 150 (5.1) | 200 (6.8) | 250 (8.5) | 300 (10.1) | 400 (13.5) | 500 (16.9) |
| 0.25 | 95 (3.2) | 143 (4.8) | 190 (6.4) | 238 (8.0) | 285 (9.6) | 380 (12.8) | 475 (16.0) |
| 0.30 | 88 (3.0) | 132 (4.5) | 176 (6.0) | 220 (7.4) | 264 (8.9) | 352 (11.9) | 440 (14.9) |
Custom Dosage Rates
If your pond volume does not match the table above, use this formula:
Dose (mL) = Dose_per_1000gal × (Pond_Volume_gallons ÷ 1000)
Dose (fl oz) = Dose (mL) ÷ 29.6
Example:
114 mL × (3,750 gal ÷ 1,000) = 427.5 mL
427.5 mL ÷ 29.6 = 14.4 fl oz
PondBrite is compatible with the Ocion Water Sciences app, available for Android and Google devices only. Apple/iOS support is planned for a future release.
The app provides helpful tools for monitoring copper levels, tracking treatment schedules, and managing water quality more effectively.
PondBrite is designed to control algae and bacteria effectively while protecting aquatic life and water quality. Treating algae can temporarily lower oxygen levels as dead algae decompose, which may stress fish.
To reduce risk:
- Treat ¼–⅓ of the water body at a time, starting along the shore
- Wait at least 2 days between treatments
- Use aeration if available
- Allow 14 days between full treatments
- Apply early in the bloom season at the lowest effective copper rate
- Do not exceed 1.0 ppm ionic copper
- Copper binds to organic matter, reducing toxicity over time
By following these practices, PondBrite provides safe, responsible algae control for ponds, fountains, and other small aquatic systems.
